| Which foot switch is right for you? | Back |
The main differences between the devices are; what driver it uses, how you communicate to it and what it looks like to the operating system.
| Driver Type | Description | Advantages | Disadvantages |
|---|---|---|---|
| Delcom USB Driver | This is our own driver. To communicate to it you use generic API functions call to open, write, read and close. Example commands are CreateFile(), WriteFile(), ReadFile() and CloseFile. You can also use our DLL to communicate to the device, which is a little bit easier then communicating direct to the driver. | Because this is our own driver there are no conflicts with other devices. Multiple devices can be individually accessed on the same machine. Enhanced features; read, write, event counting, etc are also available. | Driver must be installed on machine. Custom software is required to communicate with the device. |
| HID USB Driver | This is the operating systems USB driver. To communicate to the device you can either use the HID API functions calls or Direct X API calls. | All ready loaded on most OS (Window's, Mac's and Linux.) None or minimum software requirements to communicate to the device. | Possible conflicts with other similar devices. |
| Configuration | Description |
|---|---|
| Custom | This type of footswitch alows the user to configure the footswitch to produce a custom event. The user can either write their program to interface with the footswitch or use the footctrl program. The footctrl program can be used to send customized key presses, mouse buttons or start external appilications. |
| Joystick | In this configuration the foot switch only emulates a joystick button 1 through 4. |
| Mouse | In this configuration the foot switch only emulates mouse buttons; left, center or right. |
| KeyBoard | In this configuration the foot switch acts like a keyboard and will send the key code defined by the internal dip switch. |
| Item# | Description | Emulates | Driver Type | Communications |
|---|---|---|---|---|
| 803600 | USB Delcom Foot Switch | N/A | Delcom USB Driver | Direct to Driver or DLL |
| 803620 | USB HID Foot Key Switch | KeyBoard | HID USB Driver | System API & HID API Functions. |
| 803650 | USB HID Generic Foot Switch | N/A | HID USB Driver | HID API Functions. |
| 803651 | USB HID Joystick Button 1 Footswitch | JS Button 1 | HID USB Driver | API or Direct X Functions |
| 803652 | USB HID Joystick Button 2 Footswitch | JS Button 2 | HID USB Driver | API or Direct X Functions |
| 803653 | USB HID Joystick Button 3 Footswitch | JS Button 3 | HID USB Driver | API or Direct X Functions |
| 803654 | USB HID Joystick Button 4 Footswitch | JS Button 4 | HID USB Driver | API or Direct X Functions |
| 803661 | USB HID Left Mouse Button Footswitch | Mouse Left Button | HID USB Driver | API |
| 803662 | USB HID Center Mouse Button Footswitch | Mouse Center Button | HID USB Driver | API |
| 803663 | USB HID Right Mouse Button Footswitch | Mouse Right Button | HID USB Driver | API |
| 803680 | USB HID Joystick Buttons 1&2 Dual Footswitch | Joystick Buttons 1&2 | HID USB Driver | API or Direct X Functions |
| 803690 | USB HID Joystick Buttons 1&2 Dual Footswitch w/5M Cable | Joystick Buttons 1&2 | HID USB Driver | API or Direct X Functions |
| 803682 | USB HID Right & Left Mouse Button Dual Footswitch | Mouse Right & Left Button | HID USB Driver | API |
| 803684 | USB Delcom Dual Foot Switch | N/A | Delcom USB Driver | Direct to Driver or DLL |
| 803686 | USB HID Dual Foot Switch | N/A | HID USB Driver | API or DLL |
JS Button 1-4 refers to the joystick buttons on a game port joystick. Ei, JS Button 1 will act just like the JS button 1 on a joystick. Many software programs use the game port buttons as triggers to control the software. These HID JS Button 1-4 Footswitches can be used in place of a joystick to communicate with these programs.
Back